<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logos Web Services</title>
	<atom:link href="http://www.logoswebservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoswebservices.com</link>
	<description>Websites with great design, functionality, and usability.</description>
	<lastBuildDate>Wed, 13 Apr 2011 16:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Check out some of the sites we&#8217;ve built</title>
		<link>http://www.logoswebservices.com/2010/12/check-out-some-of-the-sites-weve-built/</link>
		<comments>http://www.logoswebservices.com/2010/12/check-out-some-of-the-sites-weve-built/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.logoswebservices.com/a/?p=1065</guid>
		<description><![CDATA[The sites below are not all that we've built, but they are the best. Some are stellar. Browse through them and look at the features you might like on your site.

How do we decide on colors? We don't. You do. We will help you of course, we will even design your header and logo if you want. But if you have certain colors you like, or an idea of the look you want, we'll ask you to browse the web and find two or three sites that match them. Then we will work closely together until we fine tune it to your specifications. You can even watch the site being built.

We have a lot of happy clients. Read the testimonials on the right to get an idea of their satisfaction.]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/12/check-out-some-of-the-sites-weve-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preachers Institute</title>
		<link>http://www.logoswebservices.com/2010/10/preachers-institute/</link>
		<comments>http://www.logoswebservices.com/2010/10/preachers-institute/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 01:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.logoswebservices.com/a/?p=914</guid>
		<description><![CDATA[<img src="http://www.logoswebservices.com/a/wp-content/uploads/2010/10/preachers-institute-panel.png" alt="Preachers Institute" title="Preachers Institute" width="605" height="326" class="aligncenter size-full wp-image-951" />
<p><span class="client">Website:</span> <a href="http://preachersinstitute.com/" target="_blank">www.preachersinstitute.com</a></p> 
<p>A high number of specialty features are incorporated into an elegant design with superb functionality in the Preacher’s Institute website, an institute of higher learning in Orthodox homiletics. <a title="LOGOS Web Services" href="http://logoswebservices.com" target="_blank">Logos Web Services</a> handled the complete design and internal coding. Features include an online bookstore (linked to Amazon), a discussion forum that slips seamlessly into the style and usability of the site, Google ad boxes, and advertising and public service graphics.</p> 
<p>Response to the site has been outstanding, both for its contemporary look and ease of use. It reflects our philosophy that a content rich and multi-category site should have a clean design, be easy to navigate, and simple to maintain.</p> ]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/10/preachers-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of St. John Chrysostom &#8211; Western Region</title>
		<link>http://www.logoswebservices.com/2010/10/society-of-st-john-chrysostom-western-region/</link>
		<comments>http://www.logoswebservices.com/2010/10/society-of-st-john-chrysostom-western-region/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.logoswebservices.com/a/?p=937</guid>
		<description><![CDATA[<img src="http://www.logoswebservices.com/a/wp-content/uploads/2010/10/ssjc-wr.png" alt="Society of St. John Chrysostom - Western Region" title="Society of St. John Chrysostom - Western Region" width="600" height="301" class="size-full wp-image-938" />

<p><span class="client">Website:</span> <a href="http://lightoftheeast.org/" target="_blank">www.lightoftheeast.org</a></p>

The Society of St. John Chrysostom had a problem. They sponsor events all over Southern California and had trouble keeping up with scheduling and notifications to their several hundred members interested in their actives. Making the problem even more difficult is that many of these events were operated by independent entities.

They came to Logos for help. We suggested that they use a website rather than email or snail mail notifications as the primary means by which to communicate to members. Instead of trying to reach all members with recurrent bits of information that would get side tracked and lost, make the website the go to place to get the information instead.

To that end we designed an elegant site with special focus on event information. We installed a sidebar that appears prominently on the home page and on strategic pages inside the site. Click on one of the short summaries and a page opens that lists all the information about the event including a Google map. Now members receive emails reminding them of events, but they go to the web knowing that all the relevant information is there when they need.

The site includes several other features including podcasts, articles by members, and a news blog.
]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/10/society-of-st-john-chrysostom-western-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to Orthodoxy</title>
		<link>http://www.logoswebservices.com/2010/10/journey-to-orthodoxy/</link>
		<comments>http://www.logoswebservices.com/2010/10/journey-to-orthodoxy/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.logoswebservices.com/a/?p=954</guid>
		<description><![CDATA[<a href="http://journeytoorthodoxy.com" target=_blank"><img src="http://www.logoswebservices.com/a/wp-content/uploads/2010/10/jto.png" alt="Visit website (new window will open)" title="Visit website (new window will open)" width="600" height="301" class="aligncenter size-full wp-image-955" /></a>

Journey to Orthodoxy posed a special challenge: How do you organize a site that contains literally scores of essays in an easy to navigate and attractive site? We settled on double navigation bars, featured item boxes on the homepage, and plenty of white space to break up the boxes along with a liberal use of images to add interest. We think the combination works.

In fact, Journey to Orthodoxy has increased readership every month since it opened and readers have remarked on the pleasing aesthetics of the site as well as its ease of navigation. We included comment boxes (moderated by the site manager) that adds an interactive dimension that is proving to be quite popular.

We think Journey to Orthodoxy is one of our best efforts. Many readers seem to agree. In 2010 Journey to Orthodoxy won the Eastern Christian New Media Award for "Best Domestic Church Blog."]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/10/journey-to-orthodoxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Katherine College</title>
		<link>http://www.logoswebservices.com/2010/09/st-katherine-college/</link>
		<comments>http://www.logoswebservices.com/2010/09/st-katherine-college/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.logoswebservices.com/a/?p=969</guid>
		<description><![CDATA[<a href="http://stkath.org target="_blank"><img src="http://www.logoswebservices.com/a/wp-content/uploads/2010/10/stkath.png" alt="Visit website (new window will open)" title="Visit website (new window will open)"  width="600" height="302" class="aligncenter size-full wp-image-970" /></a>

St. Katherine College approached Logos Web Services for the first site announcing the opening of the college in fall of 2011. We designed a front page that lists the latest news and built many subpages that gives the interested reader college course listings, examples of student life, and more.

Features on the site include a dynamic content gallery, podcast, blog, and more.]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/09/st-katherine-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos Builds Great Websites</title>
		<link>http://www.logoswebservices.com/2010/09/782/</link>
		<comments>http://www.logoswebservices.com/2010/09/782/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 20:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Panel # Build Great Website]]></category>

		<guid isPermaLink="false">http://www.logoswebservices.com/a/?p=782</guid>
		<description><![CDATA[Our customers love our sites. They look good, run on the stable WordPress engine, easy to update and maintain, and loaded with features. Most of all our prices are reasonable and we provide all the service and training you will need. Take a look at some of the features we offer. Then look at some [...]]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/09/782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Content Gallery</title>
		<link>http://www.logoswebservices.com/2010/09/featured-content-gallery/</link>
		<comments>http://www.logoswebservices.com/2010/09/featured-content-gallery/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.logoswebservices.com/a/?p=721</guid>
		<description><![CDATA[The dynamic content gallery is a popular feature with many of our clients. Eye catching images greet the user as soon as he comes to your sight. The images are clickable and a great way to introduce important content located deeper in the site. The gallery holds up to fifteen images, and the turnover speed [...]]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/09/featured-content-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monomakhos</title>
		<link>http://www.logoswebservices.com/2010/08/monomakhos/</link>
		<comments>http://www.logoswebservices.com/2010/08/monomakhos/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.logoswebservices.com/a/?p=960</guid>
		<description><![CDATA[<a href="http://monomakhos.com"><img src="http://www.logoswebservices.com/a/wp-content/uploads/2010/10/monomakhos.png" alt="Visit website (new window will open)" title="Visit website (new window will open)"  width="600" height="301" class="aligncenter size-full wp-image-961" /></a>]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/08/monomakhos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking</title>
		<link>http://www.logoswebservices.com/2010/08/landscapes-1/</link>
		<comments>http://www.logoswebservices.com/2010/08/landscapes-1/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:52:36 +0000</pubDate>
		<dc:creator>Jacobse</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://demo.studiopress.com/expose/?p=479</guid>
		<description><![CDATA[Social networking, particularly Twitter and Facebook, is a great way to introduce new readers to your website and to stay in contact with readers you already have. We make it easy for readers to link your site to their Facebook page. Every post and page can contain a networking bar that the reader clicks to [...]]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/08/landscapes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Color and Design</title>
		<link>http://www.logoswebservices.com/2010/08/landscapes-2/</link>
		<comments>http://www.logoswebservices.com/2010/08/landscapes-2/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://demo.studiopress.com/expose/?p=476</guid>
		<description><![CDATA[Do you like color? Do you like bold, eye-catching design tied into logical functionality and intuitive navigation that makes it easy for your reader to find the information he needs? So do we. We think websites don&#8217;t need to be drab, that too much grey isn&#8217;t an aesthetic statement, that websites are meant to be [...]]]></description>
		<wfw:commentRss>http://www.logoswebservices.com/2010/08/landscapes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

